Back to All Events
2025 FRC Lafayette District Event
Competition Location
Hotel Location
Comfort Suites Lafayette University Area
31 Frontage Rd, Lafayette, IN 47905
click here for Parent/guardian permission slip
Dates | Destination | ||||||
March 21-23, 2025 | Lafayette, Indiana | ||||||
Competition Location | Hotel Location | ||||||
Tippecanoe County Fairgrounds 1405 Teal Rd Lafayette, IN 47905 | Comfort Suites Lafayette University Area 31 Frontage Rd, Lafayette, IN 47905 | ||||||
Cost | |||||||
None, except incidentals (snacks at a convenience store along the way) | |||||||
NOTES | |||||||
-Bring all luggage with you to school Friday 03/21 an store it in the office. | |||||||
-You’ll room with 2-3 other team members. ALL SCHOOL RULES APPLY during the entire trip. We trust you to be respectful and responsible!! | |||||||
PACKING LIST | |||||||
-Close-toed shoes -Change of clothes for Saturday and Sunday, including ORANGE New Tech Robotics shirt or other ORANGE New Tech shirt -Money for incidentals -Any electronics and chargers you’ll need | |||||||
ADULTS IN CHARGE | |||||||
Mr. Gibson and Coach Head -Please call Mr. Gibson with any questions/concerns at (812) 760-4007. -Parents/families are very welcome to attend the matches if you would like! -We’ll post pictures and updates to New Tech's social media pages. -We’ll provide snacks on the bus and at the competition since some meal times are later than normal. | |||||||
03/21 | DAY 1 - Departure, Inspections, & Practice | ||||||
FRI | Time | Timezone | Activity | ||||
12:00 PM | CDT | Depart New Tech Institute | |||||
12:20 PM | CDT | Pick up at Bosse High School | |||||
12:35 PM | CDT | Pick up at Harrison High School | |||||
Cross time zone to EDT (+1 hour) | |||||||
5:00 PM | EDT | Arrive at Tippecanoe County Fairgrounds | |||||
6:00 PM – 8:30 PM | EDT | Practice Matches and Pit Scouting | |||||
9:00 PM | EDT | Team Dinner (Location TBD) | |||||
10:15 PM | EDT | Return to hotel | |||||
10:30 PM – 11:00 PM | EDT | Lights Out | |||||
03/22 | DAY 2 - Practice, Opening Ceremonies, & Qualifying | ||||||
SAT | Time | Timezone | Activity | ||||
7:00 AM | EDT | Breakfast at the hotel | |||||
7:30 AM | EDT | Depart the hotel after the breakfast | |||||
8:00AM – 10:00 AM | EDT | Pits Open, Inspections | |||||
10:00 AM - 10:30 AM | EDT | Driver’s Meeting | |||||
10:30 AM – 11:00 PM | EDT | Opening Ceremonies | |||||
11:00 PM – 1:00 PM | EDT | Qualification Matches | |||||
1:00 PM – 2:00 PM | EDT | Lunch | |||||
2:00 PM – 7:00 PM | EDT | Qualification Matches | |||||
8:00PM* | EDT | Pits Close | |||||
8:30 PM | EDT | Team Dinner (Location TBD) | |||||
9:30 PM | EDT | Return to hotel | |||||
11:00 PM | EDT | Lights Out | |||||
03/23 | DAY 3 - Competition, Award Ceremonies, & Return Home | ||||||
SUN | Time | Timezone | Activity | ||||
7:00 AM | EDT | Breakfast at the hotel | |||||
7:30 AM | EDT | Depart the hotel | |||||
8:00 AM | EDT | Pits Open | |||||
9:30 AM – 10:00 AM | EDT | Opening Ceremonies | |||||
10:00 AM – 12:30 PM | EDT | Qualification Matches | |||||
12:30 PM – 1:00 PM | EDT | Alliance Selections | |||||
1:00 PM – 2:00 PM | EDT | Lunch | |||||
2:00 PM – 5:30 PM | EDT | Playoff Matches & Awards Ceremony | |||||
6:00 PM* | EDT | Pits Close, Depart Lafayette | |||||
7:45PM | EDT | Dinner in Bloomington (Provided) | |||||
Cross time zone to CDT (-1 hour) | |||||||
9:00 PM | CDT | Dropoff At Harrison High School | |||||
9:15 PM | CDT | Dropoff at Bossee High School | |||||
9:35 PM | CDT | Arrive at New Tech Institute | |||||
*Schedule subject to change. All times are estimated based on flow of rounds. |